
| S/N | VIOLATION | POINTS | | PENALTY | |
| | | FINE | ADDITIONAL | ADDITIONAL |
| 1. | Driving without validdriver’s licence | 2 | 1st offenderN20,000.00SubsequentoffenderN20,000.00 | Impound vehicle | Payment forremoval, storageand evidence ofpayment for thelicence |
| 2. | Driving of a vehicle byperson under 18 years | 2 | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | Impound vehicle | Payment forremoval and storage |
| 3. | Learner driver withoutpermit | 2 | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | Impound vehicle | Payment of removal,storage andevidence of paymentfor the licence |
| 4. | Learner driver on highways | 2 | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | Dislodge driver | |
| 5. | Learner driverunaccompanied by licenceddriver | 2 | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | Dislodge driver | |
| 6. | Driving an unlicencedunregistered vehicle | 4 | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | Imprisonment fora term of three (3)months | Or both fine andimprisonment |
| 7. | Driving with a fake numberplate | 4 | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | Imprisonment fora term of six (6)months | |
| 8. | Driving a vehicle withunauthorised or defectivenumber plate | 2 | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | Imprisonment fora term of six (6)months | Or both fine andimprisonment |
| 9. | Driving with a forgeddriver’s licence | 4 | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | Imprisonment fora term of six (6)months | Or both fine andimprisonment |
| 10. | Driving without a validMOT Test Certificate | 2 | | Impound vehicle | Payment forremoval, storageand evidence ofpayment forCertificate |
| 11. | Driving without a validCertificate of RoadWorthiness | 2 | | Impound vehicle | Payment forremoval, storageand evidence ofpayment forCertificate |
| 12. | Driving without a validvehicle licence | 2 | | Impound vehicle | Payment forremoval, storageand evidence ofpayment for licence |
| 13. | Not painting a commercialvehicle in approved colours | 4 | N25,000.00 | Enforce painting | |
| 14. | Driving a commercialvehicle without validhackney permit | 2 | | Impound vehicle | Payment forremoval, storageand evidence ofpayment for permit |
| 15. | Driving a commercialvehicle without Certificate ofRoad Worthiness | 2 | | Impound vehicle | Payment forremoval, storageand evidence ofpayment forCertificate |
| 16. | Non-display of hackneypermit | 2 | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | Impound vehicle | |
| 17. | No car hire service permit | 2 | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | Impound vehicle | |
| 18. | Disobeying traffic controlpersonnel | 2 | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | Impound vehicle | LASDRI Training |
| 19. | Neglect of traffic directions | 2 | | Forfeiture of thevehicle to the state | 1st offence – one (1)year imprisonmentand forfeiture of thevehicle to the State;2nd and subsequentoffence – three (3)years imprisonmentand forfeiture of thevehicle to the Stateand capturing ofoffender’s data andbiometrics |
| 20. | Smoking, Drinking andEating while driving | 2 | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | Impound vehicle | Three (3) Monthsimprisonment or six(6) monthlycommunity service |
| 21. | Riding motorcycle withoutapproved crash helmet forrider and passenger | 1 | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | Imprisonment ofnot more than six(6) months | Three (3) monthsimprisonment orcommunity service |
| 22. | Riding motorcycle withoutrider’s permit | | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | Impoundmotorcycle andcollect permitbefore release | Payment forremoval, storageand evidence ofpayment for permitor communityservice |
| 23. | Operating vehicle withinrestricted routes or beyondapproved hour | 3 | N50,000.00 | Impound vehicle | Six (6) monthsimprisonment orboth fine andimprisonment |
| 24. | Physical assault on trafficofficer | | N100,000.00 | Six (6) monthsimprisonment orboth fine andimprisonment | Compensation toassaulted officer |
| 25. | Commuter or conductorhanging on tailboard ofmoving vehicle | 2 | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | Dislodge andimpound vehicle | Community service |
| 26. | Driving vehicles with doorsleft open | 2 | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | | Community servicein additional to fine |
| 27. | Driving a right hand vehicle | 2 | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | Conversion | |
| 28. | Riding Motorcycle/Tricyclewith non-functional lamps | 2 | 1st offenderN20,000.00SubsequentoffenderN30,000.00 | Effect repairs | |
ncG1vNJzZmivp6x7rbHGoqtnppdku6qzxKugmmdhaYZzg5JpZKSmn6x6ra3WZp2upJxiuaq%2F02ajmp%2BfqHq0wMCtnGasopazp7XCZqafnpWjwKa%2FjKmcp5mcqbamv44%3D